BOLSAS Y MERCADOS ESPAÑOLES
 INDICES 11/03/2010
IBEX 35® 11,045.40 -0.68% 17:35
IBEX MEDIUM CAP® 10,634.00 -0.39% 17:35
IBEX SMALL CAP® 7,076.50 -0.71% 17:35
IBEX TOP Dividendo® 2,530.90 -0.35% 17:35
FTSE4Good IBEX 10,032.80 -0.51% 17:35
Latibex TOP 5,266.10 -0.55% 17:30
Latibex BRASIL 14,712.70 -0.15% 17:30
AIAF 2000 3,558.23 -0.07% 11/Mar

 INTRADAY IBEX 35®
 BME Last: 20.1500 +0.65% 11/03/2010 Close

 PRESS RELEASES
ANNUAL REPORT
CORPORATE AND SOCIAL
RESPONSIBILITY REPORT

Copyright® Bolsas y Mercados Españoles 2010