Session Trades

Name ISIN Trading Venue
TORRENOVA DE INVERSIONES ES0179551231 MABX
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
23/04/2024 16:00:2911.07841,17523/04/2024 16:00:29180001368 
23/04/2024 16:00:2911.078450623/04/2024 16:00:29180001367 
23/04/2024 16:00:2911.07841,79623/04/2024 16:00:29180001366 
22/04/2024 23:59:5911.078445123/04/2024 15:15:00180999886 
22/04/2024 23:59:5911.078418023/04/2024 15:15:00180999882 
22/04/2024 23:59:5911.078490323/04/2024 15:15:00180999878 
22/04/2024 23:59:5911.078490323/04/2024 15:15:00180999872 
22/04/2024 23:59:5911.078411,34023/04/2024 15:15:00180999871 
22/04/2024 23:59:5911.078490323/04/2024 15:15:00180999870 
22/04/2024 23:59:5911.078490323/04/2024 15:15:00180999869 
22/04/2024 23:59:5911.078411,32523/04/2024 15:15:00180999868 
22/04/2024 23:59:5911.07849023/04/2024 15:15:00180999867 
22/04/2024 23:59:5911.078490323/04/2024 15:15:00180999866 
22/04/2024 23:59:5911.078490323/04/2024 15:15:00180999864 
22/04/2024 23:59:5911.078490323/04/2024 15:15:00180999863 
22/04/2024 23:59:5911.07845,42023/04/2024 15:15:00180999860 
22/04/2024 23:59:5911.078490323/04/2024 15:15:00180999857 
22/04/2024 23:59:5911.07844,52923/04/2024 15:15:00180999854 
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.