Session Trades

Name ISIN Trading Venue
CARTERA BELLVER ES0116561038 MABX
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
25/04/2024 16:00:0614.98893,32225/04/2024 16:00:06180001175 
25/04/2024 16:00:0614.988913,13525/04/2024 16:00:06180001176 
25/04/2024 16:00:0614.98899,56025/04/2024 16:00:06180001177 
24/04/2024 23:59:5914.988916,74425/04/2024 15:15:00180999895 
24/04/2024 23:59:5914.98891,00225/04/2024 15:15:00180999900 
24/04/2024 23:59:5914.98898,00025/04/2024 15:15:00180999901 
24/04/2024 23:59:5914.98894,00025/04/2024 15:15:00180999902 
24/04/2024 23:59:5914.988933425/04/2024 15:15:00180999904 
24/04/2024 23:59:5914.988966825/04/2024 15:15:00180999916 
24/04/2024 23:59:5914.988966825/04/2024 15:15:00180999915 
24/04/2024 23:59:5914.988966825/04/2024 15:15:00180999914 
24/04/2024 23:59:5914.988966825/04/2024 15:15:00180999910 
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.