Session Trades

Name ISIN Trading Venue
GRANDVOYAGE ES0105979001 SCLE
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
17/12/2025 12:00:094.120060117/12/2025 12:00:09180000860 
17/12/2025 12:00:094.120030017/12/2025 12:00:09180000859 
17/12/2025 12:00:094.120044917/12/2025 12:00:09180000858 
17/12/2025 12:00:094.120092617/12/2025 12:00:09180000857 
17/12/2025 12:00:094.120070017/12/2025 12:00:09180000856 
17/12/2025 12:00:094.12001,37417/12/2025 12:00:09180000855 
17/12/2025 12:00:094.120060717/12/2025 12:00:09180000854 
17/12/2025 12:00:094.120061917/12/2025 12:00:09180000853 
17/12/2025 12:00:094.12001,00017/12/2025 12:00:09180000852 
17/12/2025 12:00:094.12002,00017/12/2025 12:00:09180000851 
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.