Session Trades

Name ISIN Trading Venue
ALLOCATION ES0108381031 MABX
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
27/06/2025 23:59:5919.50091,270,00030/06/2025 15:15:00180999983 
27/06/2025 23:59:5919.50091,02330/06/2025 15:15:00180999984 
27/06/2025 23:59:5919.500976830/06/2025 15:15:00180999987 
27/06/2025 23:59:5919.50091330/06/2025 15:15:00180999999 
27/06/2025 23:59:5919.50091330/06/2025 15:15:00180999998 
27/06/2025 23:59:5919.50091330/06/2025 15:15:00180999995 
27/06/2025 23:59:5919.50091330/06/2025 15:15:00180999992 
27/06/2025 23:59:5919.500925530/06/2025 15:15:00180999991 
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.