Session Trades

Name ISIN Trading Venue
ARWEN CAPITAL ES0108942030 MABX
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
12/09/2025 23:59:591.777216715/09/2025 15:15:00180999948 
12/09/2025 23:59:591.777211115/09/2025 15:15:00180999947 
12/09/2025 23:59:591.777233315/09/2025 15:15:00180999946 
12/09/2025 23:59:591.77728315/09/2025 15:15:00180999945 
12/09/2025 23:59:591.777213915/09/2025 15:15:00180999944 
12/09/2025 23:59:591.777283315/09/2025 15:15:00180999943 
12/09/2025 23:59:591.777255615/09/2025 15:15:00180999942 
12/09/2025 23:59:591.777211115/09/2025 15:15:00180999941 
12/09/2025 23:59:591.777216715/09/2025 15:15:00180999940 
12/09/2025 23:59:591.777246115/09/2025 15:15:00180999939 
12/09/2025 23:59:591.777232215/09/2025 15:15:00180999938 
12/09/2025 23:59:591.77721,11115/09/2025 15:15:00180999937 
12/09/2025 23:59:591.777270415/09/2025 15:15:00180999936 
12/09/2025 23:59:591.777267915/09/2025 15:15:00180999935 
12/09/2025 23:59:591.777244815/09/2025 15:15:00180999934 
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.