Session Trades

Name ISIN Trading Venue
INVERMAY ES0155887039 MABX
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
05/12/2025 14:09:24115.000036805/12/2025 14:09:24180000792 
05/12/2025 14:09:16115.000039005/12/2025 14:09:16180000791 
05/12/2025 14:09:08115.000039005/12/2025 14:09:08180000790 
05/12/2025 14:09:01115.00001,21105/12/2025 14:09:01180000788 
05/12/2025 14:08:55115.000014105/12/2025 14:08:55180000787 
04/12/2025 23:59:59115.203134705/12/2025 15:15:00180999970 
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.