Session Trades

Name ISIN Trading Venue
BYTETRAVEL ES0105817003 SCLE
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
26/06/2026 13:47:524.100014,63526/06/2026 13:47:52180000441 
26/06/2026 13:12:242.4800110,21526/06/2026 13:12:24180000392 
26/06/2026 13:12:092.4800110,21526/06/2026 13:12:09180000391 
26/06/2026 13:11:492.4800110,21526/06/2026 13:11:49180000390 
26/06/2026 13:11:232.4800110,21526/06/2026 13:11:23180000389 
26/06/2026 13:10:592.4800110,21526/06/2026 13:10:59180000388 
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.