Session Trades

Name ISIN Trading Venue
TORRENOVA DE INVERSIONES ES0179551231 MABX
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
03/12/2025 16:00:1611.95515,31003/12/2025 16:00:16180001312 
03/12/2025 16:00:1611.95511,44703/12/2025 16:00:16180001313 
03/12/2025 16:00:1611.955142703/12/2025 16:00:16180001314 
03/12/2025 16:00:1611.95511,19103/12/2025 16:00:16180001315 
03/12/2025 16:00:1611.95511,47603/12/2025 16:00:16180001316 
03/12/2025 16:00:1611.95512,24903/12/2025 16:00:16180001317 
03/12/2025 16:00:1611.955112,61803/12/2025 16:00:16180001318 
03/12/2025 16:00:1611.955122,81203/12/2025 16:00:16180001319 
03/12/2025 16:00:1611.95515,52303/12/2025 16:00:16180001320 
02/12/2025 23:59:5911.95514,17703/12/2025 15:15:00180999805 
02/12/2025 23:59:5911.95516,43803/12/2025 15:15:00180999811 
02/12/2025 23:59:5911.955183503/12/2025 15:15:00180999817 
02/12/2025 23:59:5911.955125103/12/2025 15:15:00180999802 
02/12/2025 23:59:5911.955182,34003/12/2025 15:15:00180999799 
02/12/2025 23:59:5911.955137,84703/12/2025 15:15:00180999798 
02/12/2025 23:59:5911.95514,15003/12/2025 15:15:00180999797 
02/12/2025 23:59:5911.95518,36803/12/2025 15:15:00180999796 
02/12/2025 23:59:5911.95511,67303/12/2025 15:15:00180999791 
02/12/2025 23:59:5911.955156003/12/2025 15:15:00180999789 
02/12/2025 23:59:5911.955124,42903/12/2025 15:15:00180999788 
02/12/2025 23:59:5911.95513,34103/12/2025 15:15:00180999786 
02/12/2025 23:59:5911.95512,46203/12/2025 15:15:00180999783 
02/12/2025 23:59:5911.95511,64403/12/2025 15:15:00180999781 
02/12/2025 23:59:5911.955110,05803/12/2025 15:15:00180999777 
02/12/2025 23:59:5911.95512,09203/12/2025 15:15:00180999776 
02/12/2025 23:59:5911.955182003/12/2025 15:15:00180999772 
02/12/2025 23:59:5911.95518,19703/12/2025 15:15:00180999768 
02/12/2025 23:59:5911.95511,17903/12/2025 15:15:00180999767 
02/12/2025 23:59:5911.95518,37903/12/2025 15:15:00180999766 
02/12/2025 23:59:5911.955115703/12/2025 15:15:00180999763 
02/12/2025 23:59:5911.95514,18003/12/2025 15:15:00180999756 
02/12/2025 23:59:5911.955125003/12/2025 15:15:00180999754 
02/12/2025 23:59:5911.955194303/12/2025 15:15:00180999751 
02/12/2025 23:59:5911.9551103/12/2025 15:15:00180999745 
02/12/2025 23:59:5911.955125,05303/12/2025 15:15:00180999743 
02/12/2025 23:59:5911.95511,25303/12/2025 15:15:00180999742 
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.