Session Trades

Name ISIN Trading Venue
TORRENOVA DE INVERSIONES ES0179551231 MABX
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
13/03/2026 16:00:0811.943732213/03/2026 16:00:08180001258 
13/03/2026 16:00:0811.943734313/03/2026 16:00:08180001257 
13/03/2026 16:00:0811.943735513/03/2026 16:00:08180001256 
13/03/2026 16:00:0811.943752913/03/2026 16:00:08180001255 
13/03/2026 16:00:0811.943789613/03/2026 16:00:08180001254 
13/03/2026 16:00:0811.94371,00313/03/2026 16:00:08180001253 
13/03/2026 16:00:0811.943728,11513/03/2026 16:00:08180001252 
13/03/2026 16:00:0811.943730613/03/2026 16:00:08180001259 
13/03/2026 16:00:0811.943735513/03/2026 16:00:08180001260 
13/03/2026 16:00:0811.943734813/03/2026 16:00:08180001261 
13/03/2026 16:00:0811.943751913/03/2026 16:00:08180001262 
13/03/2026 16:00:0811.94378,69313/03/2026 16:00:08180001263 
13/03/2026 16:00:0811.94372,98913/03/2026 16:00:08180001264 
13/03/2026 16:00:0811.94378,69313/03/2026 16:00:08180001265 
13/03/2026 16:00:0811.94378,61213/03/2026 16:00:08180001266 
13/03/2026 16:00:0811.94375,01813/03/2026 16:00:08180001267 
13/03/2026 16:00:0811.94378,78613/03/2026 16:00:08180001268 
13/03/2026 16:00:0811.94375,59813/03/2026 16:00:08180001269 
13/03/2026 16:00:0811.94373,25613/03/2026 16:00:08180001270 
12/03/2026 23:59:5911.94378,15613/03/2026 15:15:00180999911 
12/03/2026 23:59:5911.94374,16513/03/2026 15:15:00180999912 
12/03/2026 23:59:5911.943783313/03/2026 15:15:00180999915 
12/03/2026 23:59:5911.94378,36113/03/2026 15:15:00180999952 
12/03/2026 23:59:5911.94372,08313/03/2026 15:15:00180999949 
12/03/2026 23:59:5911.94373,34413/03/2026 15:15:00180999947 
12/03/2026 23:59:5911.94371,25013/03/2026 15:15:00180999945 
12/03/2026 23:59:5911.94371,16613/03/2026 15:15:00180999944 
12/03/2026 23:59:5911.94372,50813/03/2026 15:15:00180999938 
12/03/2026 23:59:5911.943770813/03/2026 15:15:00180999934 
12/03/2026 23:59:5911.94373,33413/03/2026 15:15:00180999931 
12/03/2026 23:59:5911.94375,00013/03/2026 15:15:00180999929 
12/03/2026 23:59:5911.943715,20813/03/2026 15:15:00180999927 
12/03/2026 23:59:5911.94374,17013/03/2026 15:15:00180999925 
12/03/2026 23:59:5911.94375,51313/03/2026 15:15:00180999923 
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.