Session Trades

Name ISIN Trading Venue
TORRENOVA DE INVERSIONES ES0179551231 MABX
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
14/01/2026 16:00:1712.08316,61414/01/2026 16:00:17180000700 
14/01/2026 16:00:1712.08314,41914/01/2026 16:00:17180000699 
14/01/2026 16:00:1712.083141,33214/01/2026 16:00:17180000698 
14/01/2026 16:00:1712.083182614/01/2026 16:00:17180000697 
14/01/2026 16:00:1712.08312,06814/01/2026 16:00:17180000696 
14/01/2026 16:00:1712.08311,12314/01/2026 16:00:17180000695 
13/01/2026 23:59:5912.08314,13914/01/2026 15:15:00180999921 
13/01/2026 23:59:5912.083166,00014/01/2026 15:15:00180999922 
13/01/2026 23:59:5912.08313,27014/01/2026 15:15:00180999923 
13/01/2026 23:59:5912.083120,69514/01/2026 15:15:00180999924 
13/01/2026 23:59:5912.083141414/01/2026 15:15:00180999926 
13/01/2026 23:59:5912.08314,13914/01/2026 15:15:00180999928 
13/01/2026 23:59:5912.08312,07214/01/2026 15:15:00180999929 
13/01/2026 23:59:5912.08314,05314/01/2026 15:15:00180999930 
13/01/2026 23:59:5912.083141414/01/2026 15:15:00180999914 
13/01/2026 23:59:5912.08311,65814/01/2026 15:15:00180999911 
13/01/2026 23:59:5912.08318,28914/01/2026 15:15:00180999910 
13/01/2026 23:59:5912.083133114/01/2026 15:15:00180999908 
13/01/2026 23:59:5912.083116,55614/01/2026 15:15:00180999904 
13/01/2026 23:59:5912.08314,14414/01/2026 15:15:00180999900 
13/01/2026 23:59:5912.08311,82114/01/2026 15:15:00180999899 
13/01/2026 23:59:5912.083112414/01/2026 15:15:00180999898 
13/01/2026 23:59:5912.08312,06914/01/2026 15:15:00180999896 
13/01/2026 23:59:5912.083129,70014/01/2026 15:15:00180999895 
13/01/2026 23:59:5912.08318,28514/01/2026 15:15:00180999893 
13/01/2026 23:59:5912.083129,68114/01/2026 15:15:00180999891 
13/01/2026 23:59:5912.083112,40614/01/2026 15:15:00180999887 
13/01/2026 23:59:5912.08317,19014/01/2026 15:15:00180999886 
13/01/2026 23:59:5912.08311,36514/01/2026 15:15:00180999885 
13/01/2026 23:59:5912.083112,40614/01/2026 15:15:00180999880 
13/01/2026 23:59:5912.08311,24014/01/2026 15:15:00180999871 
13/01/2026 23:59:5912.08313,03714/01/2026 15:15:00180999870 
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.