Session Trades

Name ISIN Trading Venue
TORRENOVA DE INVERSIONES ES0179551231 MABX
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
21/01/2026 16:00:2712.02791,67621/01/2026 16:00:27180000565 
21/01/2026 16:00:2712.02792,15721/01/2026 16:00:27180000566 
21/01/2026 16:00:2712.027988521/01/2026 16:00:27180000567 
21/01/2026 16:00:2712.02791,58521/01/2026 16:00:27180000568 
21/01/2026 16:00:2712.02791,56821/01/2026 16:00:27180000569 
21/01/2026 16:00:2712.02799,37321/01/2026 16:00:27180000570 
21/01/2026 16:00:2712.02794,98321/01/2026 16:00:27180000571 
21/01/2026 16:00:2712.02794,36521/01/2026 16:00:27180000572 
21/01/2026 16:00:2712.02795,13821/01/2026 16:00:27180000573 
21/01/2026 16:00:2712.02794,15521/01/2026 16:00:27180000574 
21/01/2026 16:00:2712.02792,56621/01/2026 16:00:27180000575 
21/01/2026 16:00:2712.02794,36221/01/2026 16:00:27180000576 
21/01/2026 16:00:2712.02796,69221/01/2026 16:00:27180000577 
21/01/2026 16:00:2712.02794,17721/01/2026 16:00:27180000578 
21/01/2026 16:00:2712.02794,24821/01/2026 16:00:27180000579 
21/01/2026 16:00:2712.02792,49721/01/2026 16:00:27180000580 
20/01/2026 23:59:5912.027930,70021/01/2026 15:15:00180999882 
20/01/2026 23:59:5912.027911,58921/01/2026 15:15:00180999884 
20/01/2026 23:59:5912.027920,69521/01/2026 15:15:00180999886 
20/01/2026 23:59:5912.02792,06921/01/2026 15:15:00180999887 
20/01/2026 23:59:5912.02798,28021/01/2026 15:15:00180999892 
20/01/2026 23:59:5912.02793,72521/01/2026 15:15:00180999896 
20/01/2026 23:59:5912.02798,27821/01/2026 15:15:00180999898 
20/01/2026 23:59:5912.02796,62221/01/2026 15:15:00180999903 
20/01/2026 23:59:5912.02796,61721/01/2026 15:15:00180999905 
20/01/2026 23:59:5912.027974,50321/01/2026 15:15:00180999906 
20/01/2026 23:59:5912.027941321/01/2026 15:15:00180999948 
20/01/2026 23:59:5912.027916521/01/2026 15:15:00180999947 
20/01/2026 23:59:5912.027949621/01/2026 15:15:00180999946 
20/01/2026 23:59:5912.02795,06221/01/2026 15:15:00180999941 
20/01/2026 23:59:5912.02791,99921/01/2026 15:15:00180999937 
20/01/2026 23:59:5912.02792,89421/01/2026 15:15:00180999933 
20/01/2026 23:59:5912.027916221/01/2026 15:15:00180999931 
20/01/2026 23:59:5912.02799021/01/2026 15:15:00180999928 
20/01/2026 23:59:5912.02795,78921/01/2026 15:15:00180999927 
20/01/2026 23:59:5912.02794,13521/01/2026 15:15:00180999926 
20/01/2026 23:59:5912.027949,62721/01/2026 15:15:00180999925 
20/01/2026 23:59:5912.027941,35621/01/2026 15:15:00180999924 
20/01/2026 23:59:5912.027996,56921/01/2026 15:15:00180999923 
20/01/2026 23:59:5912.02796821/01/2026 15:15:00180999921 
20/01/2026 23:59:5912.02792,48121/01/2026 15:15:00180999919 
20/01/2026 23:59:5912.027935821/01/2026 15:15:00180999918 
20/01/2026 23:59:5912.027910021/01/2026 15:15:00180999916 
20/01/2026 23:59:5912.02794,13521/01/2026 15:15:00180999915 
20/01/2026 23:59:5912.02791,25021/01/2026 15:15:00180999913 
20/01/2026 23:59:5912.02794,96621/01/2026 15:15:00180999908 
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.