Green bonds are the best-known face of sustainability in the Fixed Income markets, but they are not the only instruments available to investors in this field. Green bonds, those that are earmarked to projects related to environmental protection, are included in the category of bonds with ESG (Environmental, Social and Corporate Governance) criteria.
According to Climate Bonds Initiative data, in 2019, 257 billion dollars in green bonds were issued. It forecasts that in 2020 this amount will rise to 350 billion dollars worldwide.
Spain is in the top 10 of the largest bond issuers with ESG criteria, above the position that would correspond to it based on its GDP. According to Ofiso, between 2014 and 2019 sustainable financing multiplied by 18 in Spain.
BME Fixed Income markets offer companies and investors a wide range of options for the issuance of ESG bonds, registering bonds of public and private issuers, of greater or lesser size, therein (from MARF companies to large listed companies) and of very different types, such as the first social health bond in Europe, which was issued by the Madrid región in May, to respond to the Covid-19 crisis.
For further details please visit: www.bmerf.es
Outstanding issues: Green, Sustainable and Social Bonds
| Issuer | Market | Total Outstanding Amount | Type |
Banks & Savings |
 | ABANCA CORPORACION BANCARIA, S.A. | AIAF | 500,000,000.00 | Green |
 | BANCO BILBAO VIZCAYA ARGENTARIA S.A. | AIAF | 1,000,000,000.00 | Green |
 | BANCO DE SABADELL, S.A. | AIAF | 120,000,000.00 | Green |
 | BANKINTER, S.A. | AIAF | 750,000,000.00 | Green |
 | CAJA RURAL DE NAVARRA, S. COOP. DE CRÉDITO | AIAF | 1,200,000,000.00 | Sustainability |
 | CAJA RURAL DE NAVARRA, S. COOP. DE CRÉDITO | AIAF | 500,000,000.00 | Green |
 | EUROCAJA RURAL, SOCIEDAD COOPERATIVA DE CREDITO | AIAF | 700,000,000.00 | Sustainability |
 | KUTXABANK, S.A. | AIAF | 1,000,000,000.00 | Social |
 | KUTXABANK, S.A. | AIAF | 500,000,000.00 | Green |
 | SANTANDER INTERNATIONAL PRODUCTS PLC | AIAF | 1,000,000.00 | Green |
Retailing and Other Services |
 | GRUPOPIKOLIN, S.L. | MARF | 37,000,000.00 | Sustainability |
Autonomous Communities |
 | COMUNIDAD DE MADRID | AIAF | 100,000,000.00 | Social |
 | COMUNIDAD DE MADRID | AIAF | 6,003,000,000.00 | Sustainability |
 | COMUNIDAD DE MADRID | AIAF | 1,200,000,000.00 | Green |
 | COMUNIDAD FORAL NAVARRA | AIAF | 250,000,000.00 | Sustainability |
 | GOBIERNO VASCO | Bolsa Bilbao | 3,700,000,000.00 | Sustainability |
 | JUNTA DE ANDALUCÍA | AIAF | 1,500,000,000.00 | Sustainability |
 | XUNTA DE GALICIA | AIAF | 1,050,000,000.00 | Sustainability |
Local Governments |
 | AYUNTAMIENTO DE BARCELONA | AIAF | 35,000,000.00 | Sustainability |
Energy & Water |
 | AUDAX RENOVABLES, S.A. | MARF | 300,000,000.00 | Green |
 | CANADIAN SOLAR EMEA CAPITAL MARKETS, S.A.U. | MARF | 30,000,000.00 | Green |
 | GREENALIA, S.A. | MARF | 55,000,000.00 | Green |
 | GRENERGY RENOVABLES, S.A. | MARF | 74,500,000.00 | Green |
 | VALFORTEC, S.L. | MARF | 25,000,000.00 | Green |
Financing Entities |
 | BBVA GLOBAL MARKETS B.V. | AIAF | 35,000,000.00 | Sustainability |
 | ELECNOR EFICIENCIA ENERGETICA 2020, FT | MARF | 41,700,000.00 | Green |
 | SACYR GREEN ENERGY MANAGEMENT, FT | MARF | 102,299,995.20 | Green |
State Related Entities |
 | ADIF – ALTA VELOCIDAD | AIAF | 3,000,000,000.00 | Green |
 | INSTITUTO DE CRÉDITO OFICIAL | AIAF | 500,000,000.00 | Social |
Real Estate |
 | INMOBILIARIA COLONIAL,SOCIMI, S.A. | AIAF | 1,125,000,000.00 | Green |
Metal & Machinery |
 | ELECNOR, S.A. | MARF | 30,000,000.00 | Sustainability |
Oil |
 | BIODIESEL ARAGON S.L | MARF | 2,000,000.00 | Green |
Treasury |
 | AGENCE FRANCE TRÉSOR | AIAF | 16,697,000,000.00 | Green |
 | AGENTSCHAP GENERALE THESAURIE | AIAF | 5,985,004,000.00 | Green |
 | BUNDESREPUBLIK DEUTSCHLAND - FINANZAGENTUR GMBH | AIAF | 14,500,000,000.00 | Green |
 | DIPARTIMENTO DEL TESORO | AIAF | 8,500,000,000.00 | Green |
 | EUROPEAN UNION | AIAF | 2,170,000,000.00 | Social |
 | EUROPEAN UNION | AIAF | 18,000,000,000.00 | Green |
 | NATIONAL TREASURY MANAGEMENT AGENCY | AIAF | 3,000,000,000.00 | Green |
 | SERVICE PUBLIC FÉDÉRAL FINANCES | AIAF | 4,500,000,000.00 | Green |
 | TESORO PÚBLICO | AIAF | 6,216,108,000.00 | Green |
Transportation |
 | METROPOLITANO DE TENERIFE, S.A. | AIAF | 130,000,000.00 | Green |