Green bonds are the best-known face of sustainability in the Fixed Income markets, but they are not the only instruments available to investors in this field. Green bonds, those that are earmarked to projects related to environmental protection, are included in the category of bonds with ESG (Environmental, Social and Corporate Governance) criteria.
According to Climate Bonds Initiative data, in 2019, 257 billion dollars in green bonds were issued. It forecasts that in 2020 this amount will rise to 350 billion dollars worldwide.
Spain is in the top 10 of the largest bond issuers with ESG criteria, above the position that would correspond to it based on its GDP. According to Ofiso, between 2014 and 2019 sustainable financing multiplied by 18 in Spain.
BME Fixed Income markets offer companies and investors a wide range of options for the issuance of ESG bonds, registering bonds of public and private issuers, of greater or lesser size, therein (from MARF companies to large listed companies) and of very different types, such as the first social health bond in Europe, which was issued by the Madrid región in May, to respond to the Covid-19 crisis.
For further details please visit: www.bmerf.es
Outstanding issues: Green, Sustainable and Social Bonds
| Issuer | Market | Total Outstanding Amount | Type |
Banks & Savings |
 | ABANCA CORPORACION BANCARIA, S.A. | AIAF | 1,000,000,000.00 | BANCOS Y CAJAS |
 | BANCO BILBAO VIZCAYA ARGENTARIA S.A. | AIAF | 1,000,000,000.00 | BANCOS Y CAJAS |
 | BANCO DE SABADELL, S.A. | AIAF | 120,000,000.00 | BANCOS Y CAJAS |
 | BANKINTER, S.A. | AIAF | 750,000,000.00 | BANCOS Y CAJAS |
 | CAJA RURAL DE NAVARRA, S. COOP. DE CRÉDITO | AIAF | 1,100,000,000.00 | BANCOS Y CAJAS |
 | CAJA RURAL DE NAVARRA, S. COOP. DE CRÉDITO | AIAF | 500,000,000.00 | BANCOS Y CAJAS |
 | EUROCAJA RURAL, SOCIEDAD COOPERATIVA DE CREDITO | AIAF | 700,000,000.00 | BANCOS Y CAJAS |
 | KUTXABANK, S.A. | AIAF | 1,000,000,000.00 | BANCOS Y CAJAS |
 | KUTXABANK, S.A. | AIAF | 500,000,000.00 | BANCOS Y CAJAS |
 | UNICAJA BANCO, S.A.U. | AIAF | 1,000,000,000.00 | BANCOS Y CAJAS |
Retailing and Other Services |
 | GRUPOPIKOLIN, S.L. | MARF | 37,000,000.00 | COMERCIO Y OTROS SERVICIOS |
Autonomous Communities |
 | COMUNIDAD DE MADRID | AIAF | 100,000,000.00 | COMUNIDADES AUTONOMAS |
 | COMUNIDAD DE MADRID | AIAF | 6,003,000,000.00 | COMUNIDADES AUTONOMAS |
 | COMUNIDAD DE MADRID | AIAF | 1,700,000,000.00 | COMUNIDADES AUTONOMAS |
 | COMUNIDAD FORAL NAVARRA | AIAF | 250,000,000.00 | COMUNIDADES AUTONOMAS |
 | GOBIERNO VASCO | Bolsa Bilbao | 3,700,000,000.00 | COMUNIDADES AUTONOMAS |
 | JUNTA DE ANDALUCÍA | AIAF | 2,000,000,000.00 | COMUNIDADES AUTONOMAS |
 | XUNTA DE GALICIA | AIAF | 1,050,000,000.00 | COMUNIDADES AUTONOMAS |
Local Governments |
 | AYUNTAMIENTO DE BARCELONA | AIAF | 35,000,000.00 | CORPORACIONES LOCALES |
Energy & Water |
 | AUDAX RENOVABLES, S.A. | MARF | 294,100,000.00 | ENERGIA Y AGUA |
 | CANADIAN SOLAR EMEA CAPITAL MARKETS, S.A.U. | MARF | 30,000,000.00 | ENERGIA Y AGUA |
 | GREENALIA, S.A. | MARF | 55,000,000.00 | ENERGIA Y AGUA |
 | GRENERGY RENOVABLES, S.A. | MARF | 74,500,000.00 | ENERGIA Y AGUA |
 | VALFORTEC, S.L. | MARF | 25,000,000.00 | ENERGIA Y AGUA |
Financing Entities |
 | BBVA GLOBAL MARKETS B.V. | AIAF | 33,500,000.00 | ENTIDADES DE FINANCIACION |
 | ELECNOR EFICIENCIA ENERGETICA 2020, FT | MARF | 33,700,000.00 | ENTIDADES DE FINANCIACION |
 | SACYR GREEN ENERGY MANAGEMENT, FT | MARF | 94,099,990.40 | ENTIDADES DE FINANCIACION |
State Related Entities |
 | ADIF – ALTA VELOCIDAD | AIAF | 3,500,000,000.00 | ENTIDADES ESTATALES |
 | INSTITUTO DE CRÉDITO OFICIAL | AIAF | 500,000,000.00 | ENTIDADES ESTATALES |
 | INSTITUTO DE CRÉDITO OFICIAL | AIAF | 500,000,000.00 | ENTIDADES ESTATALES |
Real Estate |
 | INMOBILIARIA COLONIAL,SOCIMI, S.A. | AIAF | 1,125,000,000.00 | INMOBILIARIAS |
Metal & Machinery |
 | ELECNOR, S.A. | MARF | 30,000,000.00 | METAL MECANICA |
Oil |
 | BIODIESEL ARAGON S.L | MARF | 2,000,000.00 | PETROLEOS |
Treasury |
 | AGENCE FRANCE TRÉSOR | AIAF | 20,697,000,000.00 | TESORO PÚBLICO |
 | AGENTSCHAP GENERALE THESAURIE | AIAF | 5,985,004,000.00 | TESORO PÚBLICO |
 | BUNDESREPUBLIK DEUTSCHLAND - FINANZAGENTUR GMBH | AIAF | 19,500,000,000.00 | TESORO PÚBLICO |
 | DIPARTIMENTO DEL TESORO | AIAF | 14,500,000,000.00 | TESORO PÚBLICO |
 | EUROPEAN UNION | AIAF | 2,170,000,000.00 | TESORO PÚBLICO |
 | EUROPEAN UNION | AIAF | 29,000,000,000.00 | TESORO PÚBLICO |
 | NATIONAL TREASURY MANAGEMENT AGENCY | AIAF | 6,500,000,000.00 | TESORO PÚBLICO |
 | ÖSTERREICHISCHE BUNDESFINANZIERUNGSAGENTUR GMBH (OE | AIAF | 4,000,000,000.00 | TESORO PÚBLICO |
 | SERVICE PUBLIC FÉDÉRAL FINANCES | AIAF | 9,000,000,000.00 | TESORO PÚBLICO |
 | TESORO PÚBLICO | AIAF | 8,207,099,000.00 | TESORO PÚBLICO |
Transportation |
 | METROPOLITANO DE TENERIFE, S.A. | AIAF | 130,000,000.00 | TRANSPORTES Y COMUNICACIONES |