SIX publishes the monthly key figures for SIX Swiss Exchange and BME Exchange about the trading and listing activity in Switzerland and Spain
| Combined Key Figures SIX Swiss Exchange and BME Exchanges | Month | MoM change | YoY change | YTD | YTD change | 
| Turnover* in CHF million | 132.624 | 15.7% | -21,3% | 132.624 | -21,3% | 
| Turnover* in EUR million | 133.184 | 15.7% | -21,3% | 133.184 | -21,3% | 
| Transactions* | 7.179.014 | 15.3% | -24,5% | 7.179.014 | -24,5% | 
| SMI | 11,285.8 | 5.2% | -7,7% | 11,285.8 | -7,7% | 
| IBEX35 | 9,034.0 | 9.8% | 4.9% | 9,034.0 | 4.9% | 
*includes all respective trading segments for SIX Swiss Exchange and BME Exchange; exchange rate provided by the SIX currency converter.
BME
- The number of trades in Spanish stock market totaled 2.8 million, 26% higher than in December 2022
- Fixed-income trading volume rises 10.6% to 16,194 million euros
- Stock options trading volume up 55.7% vs. January 2022
| BME table (turnover in EUR million) | Month | MoM change | YoY change | YTD | YTD change | 
| Turnover Equities | 27,522.1 | -2.29% | -13.9% | 27,522.1 | -13.9% | 
| Turnover Fixed Income | 16,193.8 | 132.6% | 10.6% | 16,193.8 | 10.6% | 
| Turnover ETFs | 95.3 | 1.45% | 0.1% | 95.3 | 0.1% | 
| Turnover Securitized Derivatives | 50,2 | 12.7% | 81.9% | 50.2 | 81.9% | 
| Turnover total | 43,861.3 | 24.3% | -6.1% | 43,861.32 | 24.3% | 
|  |  |  |  |  |  | 
| Transactions Equities | 2,833,433 | 26.2% | -22.9% | 2,833.43 | -22.9% | 
| Transactions Fixed Income | 2,865 | 101.9% | 33.8% | 2,865 | 33.8% | 
| Transactions ETFs | 7,371 | 53.1% | 14.8% | 7.4 | 14.8% | 
| Transactions Securitized Derivatives | 4,866 | 5.7% | -27.4% | 4.8 | -27.4% | 
| Transactions total | 2,848,535 | 26.2% | -22.9% | 5,710.6 | 26.2% | 
|  |  |  |  |  |  | 
| Number Product Listings Fixed Income | 435 | -11.2% | 168.5% | 435 | 168.5% | 
| Capital listed via Fixed Income | 52,395.9 | 213.2% | 19.1% | 52,395.9 | 19,1% | 
| Number Product Listings Securitized Derivatives | 1,623 | 224.6% | sd | 1.623 | sd | 
| BME Derivatives Traded contracts |  |  |  |  |  | 
| IBEX 35 Future | 388.5 | 0.1% | -13.5% | 388.5 | -13.5% | 
| Mini IBEX 35 Future | 45.3 | -4.4% | -40.7% | 45.3 | -40.7% | 
| Stock Futures | 87.1 | -97.8% | 287.0% | 87.1 | 287.0% | 
| IBEX 35 Options | 130.1 | -37.9% | 5.5% | 130.1 | 5.5% | 
| Stock Options | 1,344.8 | -27.8% | 55.7% | 1,344.8 | 55.7% | 
| Index | Month | MoM change | YTD change | 
| IBEX 35 | 9,034.0 | 9.8% | 9.8% | 
| IBEX Medium Cap | 13,714.1 | 7.2% | 7.2% | 
| IBEX Small Cap | 8,445.2 | 17.5% | 17.5% | 
| IBEX Growth 15 | 2,560.0 | 7.5% | 7.5% | 
| Vibex | 15.5 | -4.7% | -4.7% | 
SIX
- Trading turnover of CHF 88.9 billion (+11.9% month-on-month) and 4,330,479 trades (+9.1% month-on-month)
- Higher turnover in a single stock: Novartis N with CHF 7.8 bn
- Most transactions in a single stock: Novartis N with 305,123
| SIX table (turnover in CHF million) | Month | MoM change | YoY change | YTD | YTD change | ||||
| Turnover Equities** | 69,800 | 9.8% | -27.6% | 69,800 | -27.6% | ||||
| Turnover Fixed Income | 13,678 | 21.4% | 6.8% | 13,678 | 6.8% | ||||
| Turnover ETFs | 4,709 | 16.7% | -58.9% | 4,709 | -58.9% | ||||
| Turnover Securitized Derivatives | 762 | 18.3% | -54.5% | 762 | -54.5% | ||||
| Turnover total | 88,948 | 11.9% | -27.3% | 88,948 | -27.3% | ||||
|  |  |  |  |  |  | ||||
| Transactions Equities** | 4,107,510 | 8.6% | -26.2% | 4,107,510 | -26.2% | ||||
| Transactions Fixed Income | 34,574 | 1.8% | 54.3% | 34,574 | 54.3% | ||||
| Transactions ETFs | 151,100 | 24.4% | -12.5% | 151,100 | -12.5% | ||||
| Transactions Securitized Derivatives | 37,295 | 22.2% | -43.6% | 37,295 | -43.6% | ||||
| Transactions total | 4,330,479 | 9.1% | -25.7% | 4,330,479 | -25.7% | ||||
|  |  |  |  |  |  | ||||
| Number Product Listings Fixed Income | 42 | 27.3% | 40.0% | 42 | 40.0% | ||||
| Volume Listed via Fixed Income (in (in CHF mill) | 21,286 | 213% | 115.6% | 21,286 | 115,6% | ||||
| Number Product Listings Securitized Derivatives | 12,341 | 31.2% | 98.6% | 12,341 | 98.6% | ||||
** incl. Funds + ETPs
| Index | Month | MoM change | YTD change |  | |||||
| SMI® PR | 11,285.8 | 5.2% | 5.2% |  | |||||
| SLI Swiss Leader Index® PR | 1,764.8 | 7.6% | 7.6% |  | |||||
| SMIM® PR | 2,661.5 | 7.5% | 7.5% |  | |||||
| SPI® TR | 14,490.3 | 5.5% | 5.5% |  | |||||
| SPI EXTRA® TR | 5,010.2 | 7.6% | 7.6% |  | |||||
| SXI LIFE SCIENCES® TR | 6,402.9 | 4.7% | 4.7% |  | |||||
| SXI Bio+Medtech® TR | 5,240.9 | 5.9% | 5.9% |  | |||||
| SBI® AAA-BBB Total Return | 125.3 | 2.3% | 2.3% |