Equities | 15/10/2024 - 09:24h CET | Trading | |||
Date | Hour | Market / Product | Phase | Status | |
---|---|---|---|---|---|
15/10/2024 | 09:24h CET | Trading | Shares | Trading | Trading |
Trading | ETFs | Trading | Trading | ||
Trading | BME MTF Equity | Trading | Trading | ||
Trading | Latibex | Open auction | Trading | ||
Trading | Warrants and Certificates | Trading | Trading | ||
Fixed Income | 15/10/2024 - 09:24h CET | Market Closed | |||
Date | Hour | Market / Product | Phase | Status | |
15/10/2024 | 09:24h CET | Market Closed | AIAF Fixed Income (SEND) | Post-Trading | Market Closed |
Trading | MARF | Trading | Trading | ||
Market Closed | FI Barcelona Stock Exchange | Post-Trading | Market Closed | ||
Market Closed | FI Bilbao Stock Exchange | Post-Trading | Market Closed | ||
Trading | SENAF. Treasury Bill | Trading | Trading | ||
Trading | SENAF. Cash | Trading | Trading |
The Spanish Stock Exchanges of Barcelona, Bilbao, Madrid, and Valencia and Sociedad de Bolsas (“BME´s Equity Trading Systems”) have developed a document which summarizes the key procedures & protocols applicable in case of an outage in the Spanish Stock Exchange trading systems and in the Spanish Stock Exchange Interconnection System (SIBE).