Equities | 01/04/2023 - 19:31h CET | Market Closed | |||
Date | Hour | Market / Product | Phase | Status | |
---|---|---|---|---|---|
01/04/2023 | 19:31h CET | Market Closed | Shares | Post-Trading | Market Closed |
Market Closed | ETFs | Post-Trading | Market Closed | ||
Market Closed | BME MTF Equity | Post-Trading | Market Closed | ||
Market Closed | Latibex | Post-Trading | Market Closed | ||
Market Closed | Warrants and Certificates | Post-Trading | Market Closed | ||
Fixed Income | 01/04/2023 - 19:31h CET | Market Closed | |||
Date | Hour | Market / Product | Phase | Status | |
01/04/2023 | 19:31h CET | Market Closed | AIAF Fixed Income (SEND) | Post-Trading | Market Closed |
Market Closed | MARF | Post-Trading | Market Closed | ||
Market Closed | FI Barcelona Stock Exchange | Post-Trading | Market Closed | ||
Market Closed | FI Bilbao Stock Exchange | Post-Trading | Market Closed | ||
Market Closed | SENAF. Treasury Bill | Post-Trading | Market Closed | ||
Market Closed | SENAF. Cash | Post-Trading | Market Closed |
The Spanish Stock Exchanges of Barcelona, Bilbao, Madrid, and Valencia and Sociedad de Bolsas (“BME´s Equity Trading Systems”) have developed a document which summarizes the key procedures & protocols applicable in case of an outage in the Spanish Stock Exchange trading systems and in the Spanish Stock Exchange Interconnection System (SIBE).