Warrants - Admitted to trading
Date | Issuer | |
---|---|---|
07/11/2023 | Societe Generale | PDF Excel |
06/09/2023 | BNP Paribas | PDF Excel |
17/08/2023 | Societe Generale | PDF Excel |
19/06/2023 | Societe Generale | PDF Excel |
08/06/2023 | BNP Paribas | PDF Excel |
09/05/2023 | Societe Generale | PDF Excel |
09/03/2023 | Societe Generale | PDF Excel |
23/02/2023 | BNP Paribas | PDF Excel |
26/01/2023 | Societe Generale | PDF Excel |
25/01/2023 | BNP Paribas | PDF Excel |
Error loading data
No data found