Skip Navigation

Investment Funds

Important Notice Regarding the cessation of information disclosure
Starting June 1, 2025, information regarding net asset values, assets, and number of shareholders relating to unlisted funds will no longer be published on Stocks Exchanges Daily Bulletins and on BMEs website. This information may continue to be obtained through SIX Financial Information. For further details or inquiries, please contact us BFI_Funds@six-group.com.
Fund ISIN Fund manager Strategy Date Last % Previous % Year Asset value € Participants
MUTUAFONDO CORTO PLAZO , CLASE LES0165142011 MUTUACTIVOS RENTA FIJA EURO 29/05/2025 148,8053 0,04 1,38 1.232.844.383,08 2.201
MUTUAFONDO CORTO PLAZO, SERIE AES0165142037 MUTUACTIVOS RENTA FIJA EURO 29/05/2025 148,3419 0,04 1,35 300.580.094,10 2.471
MUTUAFONDO CRECIMIENTO CLASE LES0175808031 MUTUACTIVOS GLOBAL 29/05/2025 125,9690 0,08 3,06 1.173,00 1
MUTUAFONDO CRECIMIENTO, CLASE AES0175808007 MUTUACTIVOS 29/05/2025 125,3624 0,08 2,99 9.822.445,70 386
MUTUAFONDO CRECIMIENTO, CLASE DES0175808015 MUTUACTIVOS GLOBAL 29/05/2025 114,1180 0,09 2,98 746.253,93 122
MUTUAFONDO CRECIMIENTO, CLASE EES0175808023 MUTUACTIVOS GLOBAL 29/05/2025 128,8326 0,09 3,22 8.285.723,09 1
MUTUAFONDO DEUDA SUBORDINADAES0124144009 MUTUACTIVOS RENTA FIJA EURO 20/09/2022 162,7510 0,00 - 185.990,24 27
MUTUAFONDO DINERO FI -L-, FIES0165143027 MUTUACTIVOS MONETARIO 29/05/2025 112,1105 0,02 1,09 120.374.007,15 2.462
MUTUAFONDO DINERO, SERIE AES0165143001 MUTUACTIVOS MONETARIO 29/05/2025 111,7647 0,02 1,03 252.440.565,07 3.237
MUTUAFONDO DINERO, SERIE DES0165143019 MUTUACTIVOS MONETARIO 29/05/2025 107,2813 0,02 0,95 74.040.489,80 1.155
MUTUAFONDO DIVIDENDO FIL CLASE AES0175809005 MUTUACTIVOS 29/05/2025 110,2394 0,21 14,04 53.669.281,09 238
MUTUAFONDO DIVIDENDO FIL CLASE LES0175809013 MUTUACTIVOS RENTA VARIABLE EURO 29/05/2025 111,4358 0,22 14,34 62.519.443,43 14
MUTUAFONDO DOLARES0164986004 MUTUACTIVOS 18/06/2024 141,7827 0,06 - 1.074.757,76 59
MUTUAFONDO DOLAR , CLASE DES0164986012 MUTUACTIVOS RENTA FIJA INTERNACIONAL 18/06/2024 141,0287 0,06 - 68.471,56 16
MUTUAFONDO DOLAR FI, CLASE LES0164986020 MUTUACTIVOS RENTA FIJA INTERNACIONAL 18/06/2024 142,1576 0,06 - 10.760,21 1
MUTUAFONDO DURACION NEGATIVA FI, CLASE CES0175810029 MUTUACTIVOS RENTA FIJA INTERNACIONAL 18/08/2021 87,4824 -0,06 - 68.304.306,02 7
MUTUAFONDO EQUILIBRIO CLASE AES0175811001 MUTUACTIVOS RENTA VARIABLE MIXTA INTERNAC. 28/05/2025 113,2830 -0,10 1,52 18.395.312,83 569
MUTUAFONDO EQUILIBRIO CLASE FES0175811019 MUTUACTIVOS RENTA VARIABLE MIXTA INTERNAC. 28/05/2025 121,4636 -0,09 1,93 34.204.077,59 4
MUTUAFONDO EQUILIBRIO CLASE LES0175811027 MUTUACTIVOS RENTA VARIABLE MIXTA INTERNAC. 28/05/2025 117,7430 -0,09 1,80 22.317.339,93 6
MUTUAFONDO ESPAÑA CLASE LES0165144033 MUTUACTIVOS RENTA VARIABLE EURO 29/05/2025 448,0502 0,46 23,85 25.409.976,31 39
MUTUAFONDO ESPAÑA, CLASE DES0165144017 MUTUACTIVOS RENTA VARIABLE EURO 25/06/2021 252,5756 0,61 - 59,60 1
MUTUAFONDO ESPAÑA, CLASE FES0165144025 MUTUACTIVOS RENTA VARIABLE EURO 29/05/2025 371,9274 0,49 25,75 60.509.334,04 2
MUTUAFONDO ESPAÑA,,FI CLASE AES0165144009 MUTUACTIVOS RENTA VARIABLE EURO 29/05/2025 435,2394 0,46 23,53 40.815.254,04 1.286
MUTUAFONDO ESTRATEGIA GLOBAL,FIL CLASE AES0165112006 MUTUACTIVOS GLOBAL 29/05/2025 131,2364 0,15 2,73 5.026.307,67 22
MUTUAFONDO ETRATEGIA GLOBAL CL.LES0165112014 MUTUACTIVOS GLOBAL 29/05/2025 131,9258 0,15 2,77 265.344.168,60 6
MUTUAFONDO EVOLUCIÓN CLASE AES0164744007 MUTUACTIVOS RENTA FIJA MIXTA INTERNACIONAL 28/05/2025 106,1747 -0,06 1,72 10.923.867,30 296
MUTUAFONDO EVOLUCIÓN CLASE FES0164744015 MUTUACTIVOS RENTA FIJA MIXTA INTERNACIONAL 28/05/2025 113,0514 -0,05 2,10 29.516.103,68 5
MUTUAFONDO EVOLUCIÓN CLASE LES0164744023 MUTUACTIVOS RENTA FIJA MIXTA INTERNACIONAL 28/05/2025 110,8628 -0,05 2,01 36.462.504,29 5
MUTUAFONDO FINANCIACION,FILES0164987002 MUTUACTIVOS RENTA FIJA EURO 29/05/2025 136,2989 0,19 2,99 112.722.152,09 20
MUTUAFONDO FONDOS CLASE LES0165194012 MUTUACTIVOS RENTA VARIABLE INTERNACIONAL 29/05/2025 291,0301 -0,43 -4,63 15.134.241,40 77
MUTUAFONDO FONDOS, CLASE AES0165194038 MUTUACTIVOS RENTA VARIABLE INTERN.OTROS 29/05/2025 288,8108 -0,43 -4,69 112.676.296,94 3.492
MUTUAFONDO FONDOS, CLASE DES0165194004 MUTUACTIVOS RENTA VARIABLE INTERNACIONAL 21/07/2021 216,8618 0,90 - 625.441,90 154
MUTUAFONDO FORTALEZA FI, CLASE LES0165145030 MUTUACTIVOS RENTA VARIABLE MIXTA INTERNAC. 29/05/2025 116,5646 0,07 3,94 32.540.196,25 16
MUTUAFONDO FORTALEZA, CLASE AES0165145006 MUTUACTIVOS 29/05/2025 115,8574 0,07 3,90 14.187.217,97 469
MUTUAFONDO FORTALEZA, CLASE DES0165145014 MUTUACTIVOS RENTA VARIABLE MIXTA INTERNAC. 29/05/2025 109,9201 0,07 4,00 375.795,85 98
MUTUAFONDO FORTALEZA, CLASE EES0165145022 MUTUACTIVOS RENTA VARIABLE MIXTA INTERNAC. 29/05/2025 119,9171 0,07 4,23 8.601.718,82 1
MUTUAFONDO FORTUNY, FI CLASE DES0175812009 MUTUACTIVOS RENTA FIJA MIXTA INTERNACIONAL 29/05/2025 90,5585 0,16 6,15 14.351.068,73 676
MUTUAFONDO FORTUNY, FI CLASE DRES0175812017 MUTUACTIVOS RENTA FIJA MIXTA INTERNACIONAL 07/06/2021 97,1882 -0,02 - 19.437,63 1
MUTUAFONDO FORTUNY, FI CLASE LES0175812025 MUTUACTIVOS RENTA FIJA MIXTA INTERNACIONAL 29/05/2025 90,5309 0,17 6,41 22.748.526,49 27
MUTUAFONDO FORTUNY, FI CLASE LRES0175812033 MUTUACTIVOS RENTA FIJA MIXTA INTERNACIONAL 07/06/2021 97,5427 -0,02 - 126.805,57 1
MUTUAFONDO GESTION OPT. DINAMICOES0165181035 MUTUACTIVOS RETORNO ABSOLUTO 09/01/2019 133,7754 -0,05 - 7.831.337,01 172
MUTUAFONDO GESTION OPT. MODER. AES0165268030 MUTUACTIVOS RETORNO ABSOLUTO 28/05/2025 161,4142 -0,10 0,22 8.396.760,28 231
MUTUAFONDO GESTION OPT.CONSERV.ES0131366033 MUTUACTIVOS RETORNO ABSOLUTO 09/01/2019 150,8548 -0,03 - 31.092.486,24 272
MUTUAFONDO GESTION OPT.MODER.EES0165268006 MUTUACTIVOS RETORNO ABSOLUTO 28/05/2025 184,7992 -0,10 0,61 152,67 1
MUTUAFONDO HIGH YIELD, CLASE AES0165238033 MUTUACTIVOS RENTA FIJA INTERNACIONAL 16/04/2024 29,9443 0,01 - 4.074.378,89 226
MUTUAFONDO HIGH YIELD, CLASE LES0165238017 MUTUACTIVOS RENTA FIJA INTERNACIONAL 04/04/2024 29,9949 0,13 - 1.222.009,37 1
MUTUAFONDO HIGH YIELD, SERIE DES0165238009 MUTUACTIVOS RENTA FIJA INTERNACIONAL 16/04/2024 28,6969 0,01 - 56.946,13 23
MUTUAFONDO IMPACTO SOCIAL, FI CLASE AES0164991004 MUTUACTIVOS RENTA FIJA INTERNACIONAL 18/01/2024 97,8070 0,21 - 9,80 1
MUTUAFONDO INVER. Y COOPERACIONES0165269004 MUTUACTIVOS RETORNO ABSOLUTO 29/05/2025 171,4706 -0,42 -9,35 20.974.446,56 906
MUTUAFONDO LARGE CAPS CLASE LES0165193014 MUTUACTIVOS RENTA VARIABLE INTERNACIONAL 29/05/2025 205,5392 0,67 6,03 56.256.593,20 17